 Adriatic 1268 x 1092 UK MoD, 1998 |  Albania - Detailed country map 1019 x 1274 World Guide |  Albania Map 2349 x 2947 Wikimedia |  Albania Political Map 500 x 759 Maps of World |
 Andorra 250 x 115 Wikipedia |  Armenia Map 1016 x 1124 Map.Primorye.Ru |  Austria 250 x 115 Wikipedia |  Belarus Map 907 x 820 Travel Europe |
 Belarus political map 750 x 750 Geology.Com |  Belgium 1200 x 1133 Geographic Guide |  Bosnia and Herzegovina Map 685 x 700 Tatiana Murzin-Bencovski |  Bosnia and Herzegovina 1008 x 1017 Intute |
 Bosnia Herzegovina Political Map 1000 x 1070 Mapsof.net |  Bulgaria Map 1500 x 1200 Melissa Enderle |  Bulgaria Map 1500 x 1000 Bulgaria Info Site |  Cazaquistão 971 x 973 Asia-Turismo |
 Chipre Map 1144 x 724 Guia Geográfico |  Croatia map 1700 x 1531 Croatia travel guide |  Cyprus Map 3232 x 1993 Cyprus airport transfers |  Czech Republic 1200 x 891 Nations Online.com |
 Czech Republic Map 978 x 1018 Geographic Guide |  Denmark 1726 x 2105 Footiemap.com |  Denmark 1376 x 1102 Intute |  Denmark Map 1146 x 952 Geographic Guide |
 Dominions of the House of Habsburg 1654 x 1029 Wikipedia, 1912 |  England 3000 x 3165 iTraveluk |  England 790 x 840 iTraveluk |  Estonia 1080 x 1172 University of Texas at Austin |
 Estonia Map 3280 x 2252 VÕISTLUSE JUHEND |  Europa Lingvoj 800 x 561 Wikipedia, 2006 |  Europe 800 x 407 Wikipedia |  Europe 507 x 670 CIA World Factbook |
 Europe at a Glance 600 x 515 Europa |  European Union 462 x 475 CIA World Factbook, 2006 |  Finland Map 974 x 1173 Geographic Guide |  France 250 x 115 Wikipedia |
 Geologic map of Europe 1258 x 1594 Fossiel.Net |  Geological map of Austria 3012 x 1904 Fossiel.Net |  Geological map of Belgium 741 x 689 Fossiel.Net |  Geological map of Denmark 490 x 379 Fossiel.Net |
 Geological map of Estonia 567 x 765 Fossiel.Net |  Geological map of Finland 533 x 737 Fossiel.Net |  Geological map of France 673 x 518 Fossiel.Net |  Geological map of Germany 595 x 843 Fossiel.Net |
 Geological map of Greece 466 x 619 Fossiel.Net |  Geological map of Iceland 800 x 600 Fossiel.Net |  Geological map of Ireland 771 x 1058 Fossiel.Net |  Geological map of Lithuania 1232 x 856 Fossiel.Net |
 Geological map of Luxemburg 1500 x 2225 Fossiel.Net |  Geological map of Malta 732 x 700 Fossiel.Net |  Geological map of Norway 734 x 900 Fossiel.Net |  Geological map of Poland 2282 x 2134 Fossiel.Net |
 Geological map of Portugal 435 x 540 Fossiel.Net |  Geological map of Slovenia 1176 x 816 Fossiel.Net |  Geological map of Southern Scandinavia 1620 x 1379 Fossiel.Net |  Geological map of Spain 1718 x 1207 Fossiel.Net |
 Geological map of the Czech Republic 537 x 465 Fossiel.Net |  Geological map of the Nederlands 1146 x 1193 Fossil Collecting Locations |  Geological map of the United Kingdom 359 x 560 Fossiel.Net |  Georgia Map 1500 x 815 Javakhk |
 Germany 250 x 115 Wikipedia |  Greece Map 1200 x 1173 Greece Info |  Historical Netherlands Map 1549 x 1910 TravelPortal.Info, 1929 |  Hungria 1000 x 630 Guia Geográfico |
 Iceland Map 1024 x 768 The Knowledge Company |  Iceland Map 1800 x 1395 Carnets de Voyages |  Ireland - Road Map 1000 x 1256 National University of Ireland, Galway, |  Ireland Map 1000 x 1235 Geographic Guide |
 Italy Map 2746 x 3541 Mapsof |  Kazakhstan Political Map 726 x 570 Geology.Com |  Latvia Map 1014 x 938 Intute |  Liechtenstein 624 x 400 PlanetWare |
 Liechtenstein Map 700 x 1095 PlanetWare |  Lithuania Map 1000 x 907 Geographic Guide |  Localização da Letônia 713 x 600 Wikipedia |  Localização da Lituânia 713 x 600 Wikipedia |
 Localização da Macedónia 800 x 600 Wikipedia |  Localização da Moldávia 800 x 600 Wikipedia |  Localização da Noruega 713 x 600 Wikipedia |  Localização da Suécia 713 x 600 Wikipedia |
 Localização da Turquia 600 x 600 Wikipedia |  Localização de Malta 713 x 600 Wikipedia |  Localização de Mónaco 800 x 600 Wikipedia |  Localização de San Marino 685 x 600 Wikipedia |
 Localização do Reino Unido 713 x 600 Wikipedia |  Localização do Vaticano 685 x 600 Wikipedia |  Location of Czech Republic 713 x 600 Wikipedia |  Location of Hungary (dark green) 713 x 600 Wikipedia |
 Location of Italy 713 x 600 Wikipedia |  Location of Poland (dark green) 721 x 600 Wikimedia |  Location of Romania 713 x 600 Wikipedia |  Location of Serbia 685 x 600 Wikipedia |
 Location Ukraine 685 x 600 Wikipedia |  Luxembourg 1036 x 1327 ReliefWeb |  Luxembourg 721 x 600 Wikipedia |  Luxembourg Tourist 462 x 600 Mappery |
 Macedonia Map 1068 x 751 Info Hub |  Map Czech 2000 x 1316 Julseth.net |  Map Denmark 1039 x 1137 Wiki |  Map Estonia 1682 x 1800 Wikimedia |
 Map Greece 928 x 945 Alpha & Omega |  Map Ireland 601 x 799 Backpack New Zealand |  Map Italy 1122 x 1398 Guia Geográfico |  Map Malta 1101 x 684 Welcome to Alfta, Sweden and to the Nyström family! |
 Map of Armenia 976 x 704 Javakhk Network |  Map of Belarus 996 x 1244 Shtetl Vitebsk |  Map of Belgium 1080 x 846 Analysis of Algorithms 2006 |  Map of Belgium 1002 x 1090 Religious Intelligence |
 Map of Bulgaria 1048 x 1056 Web-Translations |  Map of Croatia 1617 x 1403 Ciovo Apartments |  Map of Finland 885 x 1150 Aboutromania.com |  Map of Finland 500 x 688 9th International Kimberlite Conference |
 Map of Georgian 800 x 576 Wikipedia |  Map of Iceland 2500 x 1800 Hummer Adventure |  Map of Kazakhstan 2073 x 2263 Asia-Turismo |  Map of Liechtenstein 538 x 1024 Fürstentum Liechtenstein |
 Map of Lithuania 1000 x 705 QED AB |  Map of Luxembourg 1208 x 1532 SundayCruiseFever |  Map of Macedonia 3038 x 2258 Wikipedia |  Map of Malta 1024 x 768 Eye Malta |
 Map of Moldova 1032 x 1220 Intute |  Map of Romania 1024 x 738 World Geographics.com |  Map of Romania 4800 x 3486 Virtual Romania |  Map of Slovenia 2231 x 1547 Slovenian Presidency of the EU2008 |
 Map Of Turkey 1562 x 816 Turkey Travel Guide |  Map Slovakia 1500 x 867 Topo maps |  Map Slovakia 2447 x 1466 Central Europe Four |  Map Sweden 885 x 1683 18dao.net |
 Map Vatican 2528 x 1945 MapSorama |  Mapa Azerbaijão 934 x 1117 Asia-Turismo |  Mapa Croácia 2958 x 2885 Sucuraj |  Mapa da Grécia 1300 x 1221 Guia Geográfico |
 Mapa da Itália 1000 x 1238 Guia Geográfico |  Mapa de Chipre 1446 x 946 Guia Geográfico |  Mapa de Itália 5028 x 5688 Univerza v Ljubljani |  Mapa de Italia 800 x 964 Focus |
 Mapa Itália 5028 x 5688 Oddelek za geologijo |  Monaco 1039 x 1309 ReliefWeb |  Monaco Map 1151 x 1405 Geographic Guide |  Montenegro 800 x 600 Wikipedia |
 Montenegro 1055 x 1354 Montenegro Vacations |  Nederland 1038 x 1186 Calvin College |  Netherlands map 506 x 600 Wikimedia |  Norway 1800 x 2240 Travelportal.info |
 Norway 980 x 1220 NationMaster.com |  Orthographic projection 764 x 600 Wikipedia |  Other Montenegro 2200 x 2666 Montenegromap.net |  Physical map of Lathuania 2366 x 1675 MapSorama |
 Poland 1804 x 1722 Ancestry.com |  Poland 1024 x 979 Geographic Guide |  Poland Map 1056 x 1244 MapSorama |  Political map 737 x 600 Wikipedia |
 Political map 800 x 523 Wikipedia |  Population distribution of Cyprus 800 x 490 Wikimedia |  Portugal 250 x 115 Wikipedia |  Regions of England Map 400 x 484 Pictures |
 Religions 737 x 600 Wikipedia, 2006 |  Road Map of Latvia 1681 x 990 LATVIJAS RADIO AMATIERU LIGA |  Romania Map 1344 x 1976 Map.Primorye.Ru |  Romania Map 1085 x 753 Romanaian Monasteries |
 Rússia 541 x 541 Wikipedia |  Russian Federation 2060 x 1253 Wikipedia |  Russian Federation 1173 x 834 Irkutsk DXers |  Russian Federation 1460 x 1020 Travel Kamchatka |
 San Marino 644 x 644 Wiki |  San Marino 745 x 856 International Academy of Sciences |  Scandinavia Map 763 x 971 Geographic Guide |  Serbia 986 x 1048 Washington University in St. Louis. |
 Serbia Map 2502 x 3135 Wikipedia |  Slovakia Map 974 x 974 Geographic Guide |  Slovenia Map 2466 x 1890 Wikimedia |  Slovenia Map 1461 x 953 Beyond Slovenia |
 Slovenia Map 1294 x 1346 Geographic Guide |  Suisse 250 x 115 Wikipedia |  Sweden Map 996 x 1248 California State University, Chico |  Sweden Political Map 760 x 1000 Code Network |
 To Moldova 945 x 696 The Ford family |  Turkey Map 1987 x 1251 University of Texas at Austin |  Turkey Map 1200 x 761 Geographic Guide |  Ukraine Map 2545 x 1700 A year in Dnepropetrovsk |
 Ukraine Map 1568 x 1063 Nord |  United Kingdom 1000 x 1216 University of Texas at Austin |  United Kingdom 765 x 1200 Milesfaster.co.uk |  United Kingdom Map 705 x 1155 Meat-n-Potatoes |
 Vatican Map 1391 x 1055 Geographic Guide |